| Title | Topic | Project Leader |
|---|---|---|
| Get-SURE | Generating and Executing Dependable Application Software on UnReliable Embedded Systems | Dr. Muhammad Shafique, KIT Karlsruhe Prof. Jian-Jia Chen, TU Dortmund |
| ASTEROID | An Analyzable, Resilient, Embedded Real-Time Operating System Design | Prof. Rolf Ernst, TU Braunschweig |
| VirTherm-3D | Communication Virtualization Enabling System Management for Dependable 3D MPSoCs | Prof. Jörg Henkel, KIT Karlsruhe
|
| OTERA | Online Test Strategies for Reliable Reconfigurable Architectures | Prof. Jörg Henkel, KIT Karlsruhe |
| DanceOS | Dependability Aspects in Configurable Embedded Operating Systems |
Dr. Rüdiger Kapitza, Uni Erlangen |
| FEHLER | Software-based error handling using cooperation between compilers and operating systems / Flexible Error Handling for Embedded Real-Time Systems |
Prof. Peter Marwedel, TU Dortmund |
| ARES | Self-Adaptive Coarse-Grained Reconfigurable Architectures as Reliability Enhancers in Embedded Systems | Prof. Wolfgang Rosenstiel, Uni Tübingen |
| LIFT | Lifting Device-Level Characteristics for Error Resilient System Level Design: A Crosslayer Approach | Prof. Ulf Schlichtmann, TU München |
| Ambrosia | Cross-layer Modeling and Mitigation of Aging Effects in Embedded Systems | Prof. Mehdi Tahoori, KIT Karlsruhe |
| PERICES | Providing Efficient Reliability in Critical Embedded Systems | Prof. Mehdi Tahoori, KIT Karlsruhe |
| MIMODeS | Design of efficient, dependable VLSI architectures based on a cross-layer-reliability approach using wireless communication as application | Prof. Norbert Wehn, TU Kaiserslautern |
| Title | Topic | Project Leader |
|---|---|---|
| SHF | Small: Adapting VLSI Test Principles for VLSI Trust | New York University |
| Collaborative Research | From High-level Synthesis to Layout: a Cross-layer Methodology for Large-scale Reliable IC Design | UT Austin |
| CAREER | CAREER: Cognitive Power Management for Memory Dominated Mobile Devices | University of California-Irvine |
| Collaborative Research | Variability-Aware Software for Efficient Computing with Nanoscale Devices | University of California-Los Angeles |
| Collaborative Research | Variability-Aware Software for Efficient Computing with Nanoscale Devices | University of California-San Diego |
| Collaborative Research | A Multi-Level Test Approach for Improving Reliability and Performance of Nanometer Technology Designs | University of Connecticut |
| Title | Topic | Project Leader |
|---|---|---|
| CRAU | CRAU: Compositional System Level Reliability Analysis in the Presence of Uncertainties |
Prof. Michael Glaß, Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |